+Power(90-300K)
Output power factor 1 N+1 or N+R Parallel Redundancy for power guarantee Modular design decreases MTTR High scalability High reliable operation with redendant power supply in STS Built-in maintenance bypass switch for easy maintenance without interruptible High efficiency double conversion online UPS Adjustable battery numbers User-adjustable charging current Graphic 5.7'' LCD design for easy configuration
Classification:
Customized UPS power supply
Product Description
Output power factor 1
N+1 or N+R Parallel Redundancy for power guarantee
Modular design decreases MTTR
High scalability
High reliable operation with redendant power supply in STS
Built-in maintenance bypass switch for easy maintenance without interruptible
High efficiency double conversion online UPS
Adjustable battery numbers
User-adjustable charging current
Graphic 5.7'' LCD design for easy configuration


| MODEL | +Power 30U-90HV | +Power 42U-120HV | +Power 30U-120HV +Power 30U-80-20KHV |
+Power 30U-180HV +Power 30U-120-20KHV |
+Power 42U-200-20KHV | +Power 42U-210HV | +Power 42U-300HV |
| PHASE | 3-phase in/3-phase out | ||||||
| CABINET CAPACITY* | 90KW | 120KW | 120KW or 80KW | 180KW or 120KW | 200KW | 210KW | 300KW |
| BATTERY TYPE | Built-in Battery | External Battery | |||||
| One Power Module Capacity | 30KVA/30KW | 30KVA/30KW or 20KVA/20W | 20KW | 30KVA/30KW | 30KVA/30KW | ||
| Max. Power Module No. | 3 | 4 | 4 | 6 | 10 | 8 | 10 |
| Max. Battery Set No.** | 3 | 5 | - | - | - | - | - |
| INPUT | |||||||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
| Voltage Range | 305 ~ 478 VAC at 70% - 100% load; 208 ~ 478VAC for <70% load | ||||||
| Nominal Frequency | 50/60Hz (Auto sensing) | ||||||
| Frequency Range | 40Hz ~70Hz | ||||||
| Power Factor | > 0.99 at 100% load, >0.98 at 50% load | ||||||
| Harmonic Distortion (THDi) | < 3% @ 100% load | ||||||
| OUTPUT | |||||||
| Nominal Voltage | 3 x 380VAC/400VAC/415VAC (3Ph+N) | ||||||
| Voltage Regulation (Steady state) | ≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load) |
||||||
| Nominal Frequency | 50/60Hz | ||||||
| Frequency Range (Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||||
| Overload Capability | 1 hour for 110%, 10 mins for 125%, 1 min for 150% and 200ms for >150% | ||||||
| Harmonic Distortion | ≦ 2% THD (Linear Load) ≦ 4% THD (Non-linear Load) |
||||||
| Efficiency | Up to 94.5% | ||||||
| BATTERY / CHARGER | |||||||
| Nominal Voltage | +/- 216V (12V x 36 Pcs) | ||||||
| Maximum Voltage | +/- 240V (12V x 40 Pcs) | ||||||
| Minimum Voltage | +/- 192V (12V x 32 Pcs) | ||||||
| Floating Charge Voltage | 2.25V/Cell | ||||||
| Boost Charging Voltage | 2.35V/Cell | ||||||
| Temperature Compensation | Yes | ||||||
| Maximum Charging Current (Per Power Module) | 8A | 8A for 30KW power module 6A for 20KW power module |
6A | 8A | 8A | ||
| PHYSICAL | |||||||
| Cabinet Dimension (D x W x H) mm |
1100 x 600 x 1475 | 1100 x 600 x 2010 | 1100 x 600 x 1475 | 1100 x 600 x 1475 | 1100 x 600 x 2010 | ||
| Net Weight (kgs) | 675 | 932 | 335 or 333 | 437.5 or 434.5 | 611 | 549 | 620 |
| ENVIRONMENT | |||||||
| Operation Temperature | 0 ~ 40℃ | ||||||
| Relative Humidity | 0 ~ 95% non-condensing | ||||||
| Altitude *** | <1000m for Nominal power | ||||||
| IP Class | IP 20 | ||||||
| MANAGEMENT | |||||||
| RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7, Linux and MAC | ||||||
| Optional SNMP | Power management from SNMP manager and web browser | ||||||
| STANDARDS | |||||||
| Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||||
| EMC | IEC/EN 62040-2 Category C3 | ||||||
*When temperature is above 30℃, the output power factor will be de-rated, 0.9 at 31℃~35℃ and 0.8 at 36℃~40℃.
** One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries in one tray. One complete battery set contains 4 battery modules.
***If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m.
| Model | Description | Dimension DxWxH(mm) | Weight (kg) | ||
| PM-30HV | 3P/3P 30KVA/30KW power module | 736.5 x 490 x 133 (3U) | 34.5 | ||
| PM-20HV | 3P/3P 20KVA/20KW power module | 736.5 x 490 x 133 (3U) | 34 | ||
| Battery Module | 10 pcs of 12V/9Ah batteries | 710x107x154 | 26 |
Previous
Next
Previous
Next