GOTTOGPOWER 25~300 Modular UPS Power Supply
The GTM-25/30 Series is a 25–300kVA modular online double-conversion UPS featuring extreme power density (30kW in 2U), flexible 3-phase/single-phase configurations, IoT-enabled touch LCD management (7" or 10"), and an optional 30A charger module for extended backup — delivering enterprise-grade power protection for government, finance, IT, medical, and energy environments.
Classification:
Modular UPS
Inquire Now
Downloads:
Product Description
1. Product Overview
The GTM-25/30 Series ups power supply is a high-performance modular Uninterruptible Power Supply (UPS) developed by GOTTOGPOWER (ANHUI) CO., LTD. The series covers a power range of 25 to 300kVA and operates on the Online Double Conversion principle, delivering continuous, clean power to critical loads regardless of utility quality. Supporting 3P/3P, 3P/1P, and 1P/1P input/output configurations, it is engineered for the most demanding power continuity requirements across government, finance, IT, education, transportation, broadcasting, medical, and energy sectors.
2. Key Features
- Rack & Standalone Flexibility: Mounts directly into a standard 19-inch rack without disassembly, or deploys as a standalone floor unit — no special tools required.
- Smart Display & IoT: 7-inch (or 10-inch on 250kVA/300kVA models) touch LCD with integrated IoT functionality for real-time monitoring and remote management.
- High Reliability: Component-level protection design with superior environmental adaptability ensures long-term, stable operation in demanding conditions.
- Extreme Power Density: Achieves 30kW output in a compact 2U power module, maximizing rack space efficiency and simplifying field maintenance.
- Extended Backup Option: Optional 30A charger module supports long backup time applications, accelerating battery recovery and maintaining system readiness.
3. Typical Applications
The GTM-25/30 Series online ups is engineered for mission-critical environments where power continuity is non-negotiable:
- Government & Public Administration — Core infrastructure, data centers, and emergency command systems.
- Finance — Trading platforms, banking systems, and ATM networks requiring zero-downtime power.
- IT & Data Centers — Server rooms, network equipment, and cloud infrastructure.
- Education — Campus networks, e-learning platforms, and research facilities.
- Transportation — Rail signaling, traffic management, and airport operations.
- Broadcasting & Media — Live broadcast equipment, transmission systems, and studios.
- Medical — Hospital critical care systems, diagnostic equipment, and life-support devices.
- Energy — Renewable energy integration, energy storage systems, and smart grid applications.
4. Technical Specifications
4.1 GTM-25 Series | Models: GTM050/25 · GTM100/25 · GTM150/25 · GTM250/25
Parameter | GTM050/25 50kVA/50kW | GTM100/25 100kVA/100kW | GTM150/25 150kVA/150kW | GTM250/25 250kVA/250kW |
Main Input | ||||
Input | 3P5W (3P+N+PE) | |||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||
Rated Frequency | 50/60Hz | |||
Input PF | >0.99 | |||
Current Distortion | THDi < 3% (100% Linear load) | |||
Voltage Range | 304~478VAC(L-L) full load; 304~228VAC(L-L) derated 100% to 50% | |||
Freq. Range | 40–70Hz | |||
Battery | ||||
Rated Voltage | 3 Wires: ±240VDC / 2 Wires: 480VDC; 30–50 batteries (Settable) | |||
Charging Capacity | 50% Pout (limited by input current) | |||
Charging Accuracy | ±1% | |||
Bypass | ||||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||
Voltage Range | Range: −40%~+25%; Settable, default −20%~+15% | |||
Overload | 110%, continuous; 110%<load<125%, 10 min; 125%<load<150%, 1 min | |||
Inverter Output | ||||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||
Rated Frequency | 50/60Hz | |||
Output PF | 1 | |||
Voltage Accuracy | ±1.0% | |||
Output THDu | <1% (linear load); <5% (non-linear, IEC 62040-3) | |||
Overload | 110%/1h; 125%/10min; 150%/1min; >150%/200ms | |||
Frequency Accuracy | 0.1% | |||
Synchronize Window | Settable ±0.5Hz–±5Hz, default ±3Hz | |||
Slew Rate | Settable 0.5Hz/s–3Hz/s, default 0.5Hz/s | |||
Phase Accuracy | 120° ± 0.5° | |||
System | ||||
Efficiency | ≥96.5% | |||
Display | LED + 7" Touch LCD | LED + 7" Touch LCD | LED + 7" Touch LCD | LED + 10" Touch LCD |
IP Degree | IP20 | |||
Safety Certification | IEC62040-1, IEC60950-1 | |||
EMC Certification | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4(EFT); IEC61000-4-5(Surge) | |||
Configuration | USB, RS232, RS485, Dry Contact, Cold Start, Air Filter | |||
Option | SNMP Card, AS400 Card, Parallel Kit, APP / Wi-Fi / Bluetooth | |||
Environment | 0–40°C (operation); −25–70°C (storage); 0–95% RH (non-condensing) | |||
Noise (@1m) | 65dB @ 100% load; 62dB @ 45% load | |||
Dimensions (W×D×H mm) | ||||
Cabinet (default) | 442×710×307 (7U) | 442×661×705 (16U) | 442×661×906 (20U) | 600×850×2000 |
MAX Dimension | 442×751×397 | 442×841×797 | 442×841×976 | 600×850×2000 |
Four-Switch Cabinet (opt) – Cabinet | 442×710×396 (9U) | / | 442×661×1239 (28U) | 600×850×2000 |
Four-Switch Cabinet (opt) – MAX | 442×751×486 | / | 442×841×1331 | 600×850×2000 |
Power Module (W×D×H) | 400×495×86 (2U) | |||
4.2 GTM-30 Series | Models: GTM120/30 · GTM150/30 · GTM180/30 · GTM300/30
Parameter | GTM120/30 120kVA/120kW | GTM150/30 150kVA/150kW | GTM180/30 180kVA/180kW | GTM300/30 300kVA/300kW |
Main Input | ||||
Input | 3P5W (3P+N+PE) | |||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||
Rated Frequency | 50/60Hz | |||
Input PF | >0.99 | |||
Current Distortion | THDi < 3% (100% Linear load) | |||
Voltage Range | 304~478VAC(L-L) full load; 304~228VAC(L-L) derated 100% to 50% | |||
Freq. Range | 40–70Hz | |||
Battery | ||||
Rated Voltage | 3 Wires: ±240VDC / 2 Wires: 480VDC; 30–50 batteries (Settable) | |||
Charging Capacity | 50% × Pout (limited by input current) | |||
Charging Accuracy | ±1% | |||
Bypass | ||||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||
Voltage Range | Range: −40%~+25%; Settable, default −20%~+15% | |||
Overload | 110%, continuous; 110%<load<125%, 10 min; 125%<load<150%, 1 min | |||
Inverter Output | ||||
Rated Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||
Rated Frequency | 50/60Hz | |||
Output PF | 1 | |||
Voltage Accuracy | ±1.0% | |||
Output THDu | <1% (linear load); <5% (non-linear, IEC 62040-3) | |||
Overload | 110%/1h; 125%/10min; 150%/1min; >150%/200ms | |||
Frequency Accuracy | 0.1% | |||
Synchronize Window | Settable ±0.5Hz–±5Hz, default ±3Hz | |||
Slew Rate | Settable 0.5Hz/s–3Hz/s, default 0.5Hz/s | |||
Phase Accuracy | 120° ± 0.5° | |||
System | ||||
Efficiency | ≥96.5% | |||
Display | LED + 7" Touch LCD | LED + 7" Touch LCD | LED + 7" Touch LCD | LED + 10" Touch LCD |
IP Degree | IP20 | |||
Safety Certification | IEC62040-1, IEC60950-1 | |||
EMC Certification | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4(EFT); IEC61000-4-5(Surge) | |||
Configuration | USB, RS232, RS485, Dry Contact, Cold Start, Air Filter | |||
Option | SNMP Card, AS400 Card, Parallel Kit, APP / Wi-Fi / Bluetooth | |||
Environment | 0–40°C (operation); −25–70°C (storage); 0–95% RH (non-condensing) | |||
Noise (@1m) | 65dB @ 100% load; 62dB @ 45% load | |||
Dimensions (W×D×H mm) | ||||
Cabinet (default) | 442×661×705 (16U) | 442×661×906 (20U) | 442×661×906 (20U) | 600×850×2000 |
MAX Dimension | 442×841×797 | 442×841×976 | 442×841×976 | 600×850×2000 |
Four-Switch Cabinet (opt) – Cabinet | / | 442×661×1239 (28U) | / | 600×850×2000 |
Four-Switch Cabinet (opt) – MAX | / | 442×841×1331 | / | 600×850×2000 |
Power Module (W×D×H) | 400×495×86 (2U) | |||
5. Certifications & Compliance
The GTM-25/30 Series ups power supply complies with the following international standards:
- Safety: IEC 62040-1, IEC 60950-1
- EMC: IEC 62040-2
- ESD Immunity: IEC 61000-4-2
- Radiated Susceptibility: IEC 61000-4-3
- Electrical Fast Transient: IEC 61000-4-4
- Surge Immunity: IEC 61000-4-5
6. Interfaces & Optional Accessories
Standard Interfaces
USB, RS232, RS485, Dry Contact, Cold Start, Air Filter
Optional Accessories
- SNMP Card — enables network-based remote monitoring via SNMP protocol.
- AS400 Card — provides compatibility with IBM AS400 / iSeries environments.
- Parallel Kit — supports parallel operation for N+X redundancy configurations.
- APP / Wi-Fi / Bluetooth — wireless monitoring and control via mobile devices.