
Galleon III-3in3out-(30-200K)
•True double-conversion •DSP technology guarantees high performance •Output power factor 1.0 •Active power factor correction in all phases •50Hz/60Hz frequency converter mode •ECO mode operation for energy saving (ECO) •Emergency power off function (EPO) •Generator compatible •SNMP+USB+RS-232 multiple communications •3-stage extendable charging design for optimized battery performance •Adjustable battery numbers for long-run model •Maintenance bypass available •Parallel operation with common battery •Power walk-in function •Optional isolation transformer offers full isolation and complete common mode noise rejection
Classification:
Customized UPS power supply
Product Description
•True double-conversion
•DSP technology guarantees high performance
•Output power factor 1.0
•Active power factor correction in all phases
•50Hz/60Hz frequency converter mode
•ECO mode operation for energy saving (ECO)
•Emergency power off function (EPO)
•Generator compatible
•SNMP+USB+RS-232 multiple communications
•3-stage extendable charging design for optimized battery performance
•Adjustable battery numbers for long-run model
•Maintenance bypass available
•Parallel operation with common battery
•Power walk-in function
•Optional isolation transformer offers full isolation and complete common mode noise rejection
MODEL | 30 KL | 40KL | 60 KL | 100KL | 120KL | 180KL | 200KL | |
PHASE | 3-phase in/3-phase out | |||||||
CAPACITY | 30KVA / 30KW | 40KVA /40KW | 60KVA / 60KW | 100KVA / 100KW | 120KVA / 120KW | 180KVA / 180KW | 200KVA / 200KW | |
PARALLEL CAPABILITY | 4 | |||||||
INPUT | ||||||||
Nominal Voltage | 3 x 360/380/400/415 VAC (3Ph+N) | |||||||
Voltage Range | 110-300 VAC @ 50% load ; 176-276 VAC @ 100% load | |||||||
Frequency Range | 40~70 Hz | |||||||
Power Factor | ≧ 0.99 @ 100% load | |||||||
Harmonic Distortion (THDi) | < 4% at full linear load | |||||||
OUTPUT | ||||||||
Output Voltage | 3 x 360*/380*/400/415 VAC (3Ph+N) | |||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||
Frequency Range (Batt. Mode) | 50/60 Hz ± 1% | |||||||
Current Crest Ratio | 3:1 (max.) | |||||||
Harmonic Distortion | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
|||||||
Transfer Time | AC mode to Battery mode | zero | ||||||
Inverter to Bypass | zero | |||||||
Waveform (Batt. Mode) | Pure Sine Wave | |||||||
Overload Capability | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% immediately shutdown | |||||||
BYPASS | ||||||||
Nominal Voltage | 3 x 360/380/400/415 VAC (3Ph+N) | |||||||
Voltage Range | 305VAC~457VAC | |||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||
Overload Capability | > 130% 1 minute (default) | |||||||
EFFICIENCY | ||||||||
AC Mode | 95.5% | |||||||
ECO Mode | 98.5% | |||||||
Battery Mode | 94.5% | |||||||
BATTERY | ||||||||
Standard Model | Battery Type | 12V/7Ah | 12V/9Ah | N/A | ||||
Numbers | (16+16) x 2 | (16+16) x 2 | ||||||
Charging Current (max.) | 2A | 2A | ||||||
Charging Voltage | +/- 13.65 VDC * N ± 1% (N = 16~20) | +/- 13.65 VDC * N ± 1% (N = 16~20) | ||||||
Long-run Model | Battery Type | Depending on application | ||||||
Numbers | 32~40 pcs (Adjustable) | |||||||
Charging Current (max.) | 1-12A, Adjustable | 1-12A, Adjustable | 1-18A, Adjustable | 2-36A, Adjustable | 3-54A, Adjustable | |||
Charging Voltage | +/-13.65V*N (N = 16~20) | |||||||
INDICATORS | ||||||||
Touch color LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||
ALARM | ||||||||
Battery Mode | Sounding every 4 seconds | |||||||
Low Battery | Sounding every second | |||||||
Overload | Sounding twice every second | |||||||
Fault | Continuously sounding | |||||||
PHYSICAL | ||||||||
Standard Model | Dimension, D X W X H (mm) | 815 x 300 x 1000 | 815 x 300 x 1000 | N/A | ||||
Net Weight (kgs) | 207 | 233 | ||||||
Long-run Model | Dimension, D X W X H (mm) | 815 x 300 x 1000 | 815 x 300 x 1000 | 815 x 300 x 1000 | 974 x 600 x 1600 | |||
Net Weight (kgs) | 56 | 56 | 74 | 250 | 250 | 340 | 345 | |
ENVIRONMENT | ||||||||
Operation Temperature | 0-40°C | |||||||
Operation Humidity | <95% and non-condensing | |||||||
Altitude** | 0 ~ 1000m at full load | |||||||
Noise Level | Less than 65 dB @ 1 Meter | Less than 70 dB @ 1 Meter | Less than 75 dB @ 1 Meter | |||||
MANAGEMENT | ||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | |||||||
Optional SNMP | Power management from SNMP manager and web browser |
*When output voltage is set as 3 x 360VAC or 3 x 380VAC, the output power of the unit will be de-rated to 90%.
**If the UPS is installed or used in a place where the altitude is higher than maximum height, the output power will be derated 1% per 100m.
Product specifications are subject to change without further notice.
Previous
Next
Previous
Next