Fortress-HV(60-200K)
•Pluggable power module design with front access to decrease MTTR, parallel redundancy capability for power guarantee •Parallel operation with common battery •Power walk-in function •Dual-mains inputs •Bulit-in 4 switches including mains input, bypass input, output and maintenance bypass switch •Flexible battery configuration and adjustable charging current •Output power factor 1 •Active power factor correction in all phases •Built-in 7" touch LCD for comprehensive information •Emergency power off function(EPO) •Generator compatible •50Hz/60Hz frequency converter mode
Classification:
Customized UPS power supply
Product Description
•Pluggable power module design with front access to decrease MTTR, parallel redundancy capability for power guarantee
•Parallel operation with common battery
•Power walk-in function
•Dual-mains inputs
•Bulit-in 4 switches including mains input, bypass input, output and maintenance bypass switch
•Flexible battery configuration and adjustable charging current
•Output power factor 1
•Active power factor correction in all phases
•Built-in 7" touch LCD for comprehensive information
•Emergency power off function(EPO)
•Generator compatible
•50Hz/60Hz frequency converter mode


| MODEL | 60K | 100K | 120K | 180K | 200K | |
| PHASE | 3-phase in/3-phase out | |||||
| CABINET CAPACITY | 60KVA/60KW | 100KVA/100KW | 120KVA/120KW | 180KVA/180KW | 200KVA/200KW | |
| BATTERY TYPE | External Battery | |||||
| PARALLEL CAPABILITY | 4 | |||||
| INPUT | ||||||
| Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
| Voltage Range | 110-300 VAC @ 50% load; 184-276 VAC @100% load | |||||
| Nominal Frequency | 50/60Hz (Auto sensing) | |||||
| Frequency Range | 40Hz ~70Hz | |||||
| Power Factor | ≧ 0.99 @ 100% load | |||||
| Harmonic Distortion (THDi) | <5% @ 100% load | <4% @ 100% load | ||||
| OUTPUT | ||||||
| Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
| Voltage Regulation (Steady state) | ≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load) |
|||||
| Nominal Frequency | 50/60Hz | |||||
| Frequency Range (Synchronized range) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | |||||
| Overload Capability | ≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |||||
| Harmonic Distortion | ≦2% THD (Linear Load) ≦4% THD (Non-linear Load) |
|||||
| Efficiency | ||||||
| AC Mode | 95.0% | 95.5% | ||||
| ECO Mode | 98.0% | 98.5% | ||||
| Battery Mode | 94.0% | 94.5% | ||||
| BYPASS | ||||||
| Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||
| Voltage Range | -30% ~ +20% | |||||
| Frequency Range | 46Hz ~ 54Hz or 56Hz ~ 64Hz | |||||
| Overload Capability | ≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms | |||||
| BATTERY / CHARGER | ||||||
| Nominal Voltage | +/- 192V ~ +/- 240V (Selectable) | |||||
| Maximum Voltage | +/- 240V (12V x 40 Pcs) | |||||
| Minimum Voltage | +/- 192V (12V x 32 Pcs) | |||||
| Floating Charge Voltage | 2.28V / Cell (2.25 ~2.33 Selectable) | |||||
| Boost Charging Voltage | 2.35V/Cell | |||||
| Temperature Compensation | Yes | |||||
| Maximum Charging Current | 18A (Adjustable) | 24A (Adjustable) | 36A (Adjustable) | 54A (Adjustable) | 54A (Adjustable) | |
| PHYSICAL | ||||||
| IP Protection | IP 20 | |||||
| Dimension (D x W x H) mm |
1000 x 320 x 800 | 1000 x 430 x 1200 | 1000 x 430 x 1200 | 1000 x 600 x 1200 | 1000 x 600 x 1200 | |
| Net Weight (kgs) | 88 | 169 | 169 | 249 | 249 | |
| ENVIRONMENT | ||||||
| Operation Temperature | 0 ~ 40℃ | |||||
| Relative Humidity | 0 ~ 95% non-condensing | |||||
| Altitude *** | <1000m for Nominal power | |||||
| MANAGEMENT | ||||||
| RS-232/USB | Supports Windows family, Linux and MAC | |||||
| Optional SNMP | Power management from SNMP manager and web browser | |||||
| STANDARDS | ||||||
| Safety | IEC/EN 62040-1 | |||||
| EMC | IEC/EN 62040-2 Category C3 | |||||
***If the UPS is installed or used in a placewhere the altitude is above than 1000m, the output power must be derated one percent per 100m.
Previous
Previous